Detail Tender Price Index
Angkatunjuk Harga Tender
Tempoh | Angkatunjuk Harga Tender |
1/97 | 247.38 |
2/97 | 265.85 |
1/98 | 249.79 |
2/98 | 253.06 |
1/99 | 257.40 |
2/99 | 257.68 |
1/2000 | 258.42 |
2/2000 | 258.28 |
1/2001 | 258.65 |
2/2001 | 261.25 |
1/2002 | 252.72 |
2/2002 | 250.65 |
1/2003 | 249.97 |
2/2003 | 246.81 |
1/2004 | 243.69 |
2/2004 | 288.59 |
1/2005 | 312.09 |
2/2005 | 312.56 |
1/2006 | 393.64 |
2/2006 | 412.62 |
Tempoh | Angkatunjuk Harga Tender |
1/2007 | 415.44 |
2/2007 | 426.13 |
1/2008 | 441.68 |
2/2008 | 458.76 |
1/2009 | 427.14 |
2/2009 | 477.15 |
1/2010 | 410.18 |
2/2010 | 398.59 |
1/2011 | 408.49 |
2/2011 | 411.36 |
1/2012 | 420.49 |
2/2012 | 429.32 |
1/2013 | 415.24 |
2/2013 | 437.35 |
1/2014 | 446.03 |
2/2014 | 453.99 |
1/2015 | 461.82 |
2/2015 | 469.54 |
1/2016 | 477.15 |
2/2016 | 484.69 |
Tempoh | Angkatunjuk Harga Tender |
1/2017 | 491.96 |
2/2017 | 501.62 |
1/2018 | 546.30 |
2/2018 | 523.22 |
1/2019 | 552.29 |
2/2019 | 559.80 |
1/2020 | 567.39 |
2/2020 | 575.02 |
1/2021 | 590.62 |
2/2021 | 600.14 |
1/2022 | 609.95 |
2/2022 | 619.71 |
1/2023 | 630.03 |
2/2023 | 656.13 |
Peratus Tambahan/Kurangan Tahunan Sejak 10 Tahun Lepas(2014-2023) : 3.29% (2/2023)
Kemaskini : Julai 2024