Material Rates
Keyword
Price for :
NO | MATERIAL NAME | NATIONAL MINIMUM PRICE | NATIONAL MAXIMUM PRICE | NATIONAL AVERAGE PRICE |
---|
NO | MATERIAL NAME | NATIONAL MINIMUM PRICE | NATIONAL MAXIMUM PRICE | NATIONAL AVERAGE PRICE | |
---|---|---|---|---|---|
1 | 6" X 9" Blocks (graded) | 0.00 | 0.00 | 0.00 | |
2 | ACW 28 | 172.00 | 172.00 | 172.00 | |
3 | Aggregate 2" | 23.00 | 23.00 | 23.00 | |
4 | Aggregate 3/4" | 26.00 | 26.00 | 26.00 | |
5 | Bebo Arch - Full Arch ( End Unit) | 18,350.00 | 18,350.00 | 18,350.00 | |
6 | Bebo Arch - Full Arch (Intermediate Unit) | 18,350.00 | 18,350.00 | 18,350.00 | |
7 | Bebo Arch - Half Arch (End Unit) | 13,650.00 | 13,650.00 | 13,650.00 | |
8 | Bebo Arch -Half arch (Intermediate Unit) | 12,765.00 | 12,765.00 | 12,765.00 | |
9 | Bebo Arch 10440 mm x 4545mm x 1207mm | 0.00 | 0.00 | 0.00 | |
10 | Block 6-9" | 23.00 | 23.00 | 23.00 | |
11 | chipping 3/8" | 26.00 | 26.00 | 26.00 | |
12 | Concrete | ||||
JKR Mix Grade 10 | 195.00 | 258.00 | 231.00 | ||
JKR Mix Grade 15 (normal mix) | 200.00 | 265.00 | 224.00 | ||
JKR Mix Grade 20 | 182.00 | 275.00 | 227.50 | ||
JKR Mix Grade 25 | 190.00 | 287.00 | 236.75 | ||
JKR Mix Grade 30 | 199.00 | 300.00 | 247.00 | ||
JKR Mix Grade 35 | 232.00 | 315.00 | 274.67 | ||
JKR Mix Grade 40 | 244.00 | 330.00 | 287.00 | ||
JKR Mix Grade 45 | 0.00 | 0.00 | 0.00 | ||
JKR Mix Grade 50 | 500.00 | 500.00 | 500.00 | ||
Pump Mix Grade 20 | 168.00 | 211.00 | 189.50 | ||
Pump Mix Grade 25 | 176.00 | 219.00 | 197.50 | ||
Pump Mix Grade 30 | 185.00 | 228.00 | 206.50 | ||
Pump Mix Grade 35 | 195.00 | 238.00 | 216.50 | ||
Pump Mix Grade 40 | 207.00 | 250.00 | 228.50 | ||
Pump Mix Grade 45 | 0.00 | 0.00 | 0.00 | ||
Tremie I Grade 25 | 0.00 | 0.00 | 0.00 | ||
Tremie I Grade 30 | 0.00 | 0.00 | 0.00 | ||
Tremie I Grade 35 | 0.00 | 0.00 | 0.00 | ||
Tremie I Grade 40 | 0.00 | 0.00 | 0.00 | ||
Tremie I Grade 45 | 0.00 | 0.00 | 0.00 | ||
Tremie II Grade 25 | 0.00 | 0.00 | 0.00 | ||
Tremie II Grade 30 | 0.00 | 0.00 | 0.00 | ||
Tremie II Grade 35 | 0.00 | 0.00 | 0.00 | ||
Tremie II Grade 40 | 0.00 | 0.00 | 0.00 | ||
Tremie II Grade 45 | 0.00 | 0.00 | 0.00 | ||
13 | Crusher Run | 24.00 | 67.00 | 35.75 | |
14 | Crusher Run 1" - 1 1/2" | 0.00 | 0.00 | 0.00 | |
15 | Crusher Run 2" | 20.00 | 20.00 | 20.00 | |
16 | Culvert | ||||
1500mm x 1200mm x 1m Box Culvert (w/o DWF + c/w Li | 478.00 | 478.00 | 478.00 | ||
1500mm x 900mm x 1m Box Culvert (w/o DWF + c/w lid | 445.00 | 445.00 | 445.00 | ||
1800mm x 1200mm x 1m Box Culvert (w/o DWF + c/w Li | 587.00 | 587.00 | 587.00 | ||
1800mm x 1500mm x 1m Box Culvert (w/o DWF + c/w Li | 621.00 | 621.00 | 621.00 | ||
1800mm x 1800mm x 1m Box Culvert (w/o DWF + c/w Li | 655.00 | 655.00 | 655.00 | ||
17 | Diesel | 0.00 | 0.00 | 0.00 | |
18 | E - RETE Concrete Products | ||||
1200mm Diameter Class H 3.05m Long | 1,116.00 | 1,116.00 | 1,116.00 | ||
1200mm Diameter Class M 3.05m long | 1,045.00 | 1,045.00 | 1,045.00 | ||
1800mm Diameter Class H 3.05m Long | 2,062.00 | 2,062.00 | 2,062.00 | ||
1800mm Diameter Class M 3.05m Long | 1,843.00 | 1,843.00 | 1,843.00 | ||
Pipe Culvert | 0.00 | 0.00 | 0.00 | ||
19 | Gabion | ||||
Size 1m x 1m cage | 0.00 | 0.00 | 0.00 | ||
Size 2m x 1m cage | 0.00 | 0.00 | 0.00 | ||
Size 2m x 2m cage | 0.00 | 0.00 | 0.00 | ||
Stone | 0.00 | 0.00 | 0.00 | ||
20 | Geotechnical Works | ||||
12.0m Soil nailing 100mm dia | 0.00 | 0.00 | 0.00 | ||
2m Rock bolt | 0.00 | 0.00 | 0.00 | ||
400 kN/m woven geotextile | 15.80 | 15.80 | 15.80 | ||
4m Rock bolt | 0.00 | 0.00 | 0.00 | ||
6.0m Soil nailing 100mm dia | 0.00 | 0.00 | 0.00 | ||
9.0m Soil nailing 100mm dia | 0.00 | 0.00 | 0.00 | ||
Fibromat | 4.50 | 4.50 | 4.50 | ||
Geogrids SS20 | 0.00 | 0.00 | 0.00 | ||
Geotextile Cloth | 0.00 | 0.00 | 0.00 | ||
HS 100/50 geotextile | 0.00 | 0.00 | 0.00 | ||
HS 200/50 geotextile | 20.00 | 20.00 | 20.00 | ||
HS 400/50 geotextile | 0.00 | 0.00 | 0.00 | ||
Hydroseed | 1.70 | 1.70 | 1.70 | ||
Microgrid 100/100 | 19.40 | 19.40 | 19.40 | ||
Non woven geotextile | 3.50 | 5.50 | 4.50 | ||
TS10 non-woven geotextile separator | 3.20 | 3.20 | 3.20 | ||
woven | 15.80 | 15.80 | 15.80 | ||
21 | HUME LARGE DIAMETER PIPE iREBATED RUBBER RING JOIN | ||||
2100MM (Dia) x 2.5M(L) - Class z | 3,465.00 | 3,465.00 | 3,465.00 | ||
22 | Hume RC Spigot & Socket Pipe C/W One Round | ||||
1200MM dia x 3.05M | 0.00 | 0.00 | 0.00 | ||
1500MM dia X 3.05M - Class z | 1,485.00 | 1,485.00 | 1,485.00 | ||
1800MM dia x 3.05M - Class Z | 1,932.00 | 1,932.00 | 1,932.00 | ||
600MM dia x 3.05M - Class Z | 330.00 | 330.00 | 330.00 | ||
900MM dia x 3.05M - Class Z | 598.00 | 598.00 | 598.00 | ||
E-RETE RC Spigot & Socket Joint Pipes c/w one | 0.00 | 0.00 | 0.00 | ||
23 | Imported Earth | 23.00 | 23.00 | 23.00 | |
24 | Maccaferri Terramesh TM4713 | 269.70 | 269.70 | 269.70 | |
25 | Macdrain E7018 | 28.00 | 28.00 | 28.00 | |
26 | Others | ||||
27 | Pavement Material | ||||
1 1/2" Granite Aggregate (37mm) | 24.00 | 24.00 | 24.00 | ||
3/4" Granite Aggregate | 75.00 | 75.00 | 75.00 | ||
3/8" Granite Aggregate (10mm) | 75.00 | 75.00 | 75.00 | ||
5/8" Granite Aggregate | 25.00 | 25.00 | 25.00 | ||
6" x (' Block Stone | 75.00 | 75.00 | 75.00 | ||
ACB 20 | 179.00 | 179.00 | 179.00 | ||
ACB 28 | 191.00 | 237.00 | 214.00 | ||
ACW10 | 182.00 | 182.00 | 182.00 | ||
ACW14 | 180.00 | 237.00 | 203.67 | ||
ACW20 | 194.00 | 237.00 | 215.50 | ||
Asphaltic Concrete Binder Course | 185.00 | 208.00 | 196.50 | ||
Asphaltic Concrete Wearing Course | 190.00 | 213.00 | 201.50 | ||
DBM | 70.00 | 70.00 | 70.00 | ||
DBM 25 | 180.00 | 189.00 | 184.50 | ||
DBM 40 | 188.00 | 188.00 | 188.00 | ||
Prime Coat | 380.00 | 420.00 | 400.00 | ||
Quarry Waste | 15.50 | 15.50 | 15.50 | ||
Stone Ballast | 21.00 | 21.00 | 21.00 | ||
Tack Coat | 280.00 | 380.00 | 330.00 | ||
28 | Piling | ||||
200m x 200m x 6m Starter (CIS) (JKR Class 1) RC Sq | 265.00 | 265.00 | 265.00 | ||
200mm x 200mm x 3mm extension RC pile | 160.00 | 160.00 | 160.00 | ||
200mm x 200mm x 6m Starter (CIS) (JKR Class1) | 0.00 | 0.00 | 0.00 | ||
200mm x 200mm x 6mm extension RC pile | 241.00 | 241.00 | 241.00 | ||
450mm class B8STD Spun Pile | 111.00 | 111.00 | 111.00 | ||
450mm X-Pointed Shoe | 55.00 | 55.00 | 55.00 | ||
500mm Class B8STD Spun Pile | 138.00 | 138.00 | 138.00 | ||
500mm X-Pointed Shoe | 66.00 | 66.00 | 66.00 | ||
CIS RC pile Shoe | 25.00 | 25.00 | 25.00 | ||
29 | Precast Reinforced Concrete U Drain | ||||
1200mm x 1200mm x 1m (w/o DWF) | 205.00 | 205.00 | 205.00 | ||
600M(W) X 450MM(H) X 1.0M(L) - C/W DWF | 0.00 | 0.00 | 0.00 | ||
600mm (W) X 300MM(H) X 1.0M(l) - C/W DWF Precast r | 0.00 | 0.00 | 0.00 | ||
600MM(W) X 600MM(H) X 1.0M(L) - C/W DWF | 0.00 | 0.00 | 0.00 | ||
900MM (W) X 900MM (H) X 1.0M (L) -C/W DWF | 0.00 | 0.00 | 0.00 | ||
900MM 9W0 X 900MM(H) X 1.0M (L) - C/W DWF | 0.00 | 0.00 | 0.00 | ||
900mm x 900mm x 1m (w/o DWF) | 141.00 | 141.00 | 141.00 | ||
30 | Quarry Dust | 23.00 | 75.00 | 49.00 | |
31 | Reinforcement | ||||
High Tensile 10mm | 2,250.00 | 2,540.00 | 2,395.00 | ||
High Tensile 12mm | 2,250.00 | 2,540.00 | 2,422.50 | ||
High Tensile 16mm | 2,150.00 | 2,450.00 | 2,360.00 | ||
High Tensile 20mm - 25mm | 2,150.00 | 2,450.00 | 2,360.00 | ||
High Tensile 32mm | 2,150.00 | 2,450.00 | 2,360.00 | ||
Mild Steel 10mm | 2,250.00 | 2,540.00 | 2,395.00 | ||
Mild Steel 12mm | 2,250.00 | 2,540.00 | 2,395.00 | ||
Mild Steel 16mm | 0.00 | 0.00 | 0.00 | ||
Mild Steel 20mm - 25mm | 0.00 | 0.00 | 0.00 | ||
Mild Steel 32mm | 0.00 | 0.00 | 0.00 | ||
32 | Road Furniture | ||||
Curb | 0.00 | 0.00 | 0.00 | ||
Delineator post | 0.00 | 0.00 | 0.00 | ||
Destination Signboard exceedin 3m2 - 4m2 | 2,160.00 | 2,160.00 | 2,160.00 | ||
Destination Signboard Not Exceeding 1m2 | 385.00 | 385.00 | 385.00 | ||
Guard rail - 1.95m spacing | 0.00 | 0.00 | 0.00 | ||
Guard rail - 4.0m spacing | 0.00 | 0.00 | 0.00 | ||
Kilometer post | 0.00 | 0.00 | 0.00 | ||
Road Marking - 150mm width edge line | 2.40 | 2.40 | 2.40 | ||
Road Markings - 100mm width double line | 1.60 | 1.60 | 1.60 | ||
Road stud | 36.00 | 36.00 | 36.00 | ||
Signboard | 0.00 | 0.00 | 0.00 | ||
Temporary Signs | 2,320.00 | 2,320.00 | 2,320.00 | ||
Temporary Signs (1-2m2) | 1,160.00 | 1,160.00 | 1,160.00 | ||
Temporary Signs (2-3m2) | 1,740.00 | 1,740.00 | 1,740.00 | ||
Temporary Signs - n.e 1 m2 | 0.00 | 0.00 | 0.00 | ||
33 | Sand | 21.60 | 79.20 | 52.60 | |
34 | Timber | ||||
1 1/2 inch thick plywood | 0.00 | 0.00 | 0.00 | ||
1 inch thick plywood | 0.00 | 0.00 | 0.00 | ||
1 inch thick plywood with fomica layer | 0.00 | 0.00 | 0.00 | ||
1/2 inch thick plywood | 0.00 | 0.00 | 0.00 | ||
1/2 inch thick plywood with fomica layer | 0.00 | 0.00 | 0.00 | ||
3/4 inch thick plywood | 0.00 | 0.00 | 0.00 | ||
3/4 inch thick plywood with fomica layer | 0.00 | 0.00 | 0.00 | ||
Sawn Timber Grade B | 0.00 | 0.00 | 0.00 | ||
Sawn Timber Grade C | 0.00 | 0.00 | 0.00 |
RESOURCE RATES
- Labour Rates
- Plant Rates
- Material Rates